Crest Apartments - Rates
The Crest Byron Bay Rates
| Season | 1BRM Apt | 2BRM Apt | 2BRM Villa | From / Per |
| 1BRM Winter SPL ONLY | 7 nights | 750 p/week | ||
| 1BRM Holiday Season | 7 night | 1120 p/week | ||
| 1BRM High Season | 5-7 nights | 2560 p/week | ||
| 2BRM Winter SPL ONLY | 7 nights | 1000 p/week | ||
| 2BRM Holiday Season | 7 nights | 1645 p/week | ||
| 2BRM High Season | 5-7 nights | 4270 p/week | ||
| Villa Holiday Season | 7 nights | 1720 p/week | ||
| Villa Winter SPL ONLY | 7 nights | 1080 p/week | ||
| Villa High Season | 5-7 nights | 4270 p/week | ||
Special Season- 1 May 08 to 18th Sept 08
Excluding Easter , Splendour In the Grass and the Byron Writers Festival
Holiday Season- 18th Sep 08 to 24th Dec 08, 1st Feb 09 to the 1st May 09
Excluding Easter, Xmas, New Year Period 08/09 New Year Week 09.
5 night minimum stay over ALL School Holiday Periods
High Season
Easter 5 night min stay
Xmas and New Year period 7 night min stay
Schoolies Period November to December 08/09 7 night min
