Crest Apartments Rates
The Crest Byron Bay Rates
| Season | 1BRM Apt | 2BRM Apt | 2BRM Villa | From / Per |
| 1BRM Winter SPL ONLY | 7 nights | 1050 p/week | ||
| 1BRM Holiday Season | 7 night | 1120 p/week | ||
| 1BRM High Season | 5-7 nights | 2560 p/week | ||
| 2BRM Winter SPL ONLY | 7 nights | 1000 p/week | ||
| 2BRM Holiday Season | 7 nights | 1645 p/week | ||
| 2BRM High Season | 5-7 nights | 4270 p/week | ||
| Villa Holiday Season | 7 nights | 1720 p/week | ||
| Villa Winter SPL ONLY | 7 nights | 1080 p/week | ||
| Villa High Season | 5-7 nights | 4270 p/week | ||
Please Note: Depending on season Minimum nightly stays do apply
Special Season-
1 May 09 to 5 Sept 09
This excludes all special events in Byron Bay eg Splendour in the Grass etc)
Holiday Season-
11 Jan 09 to 30 Apr 09,
6 Sep 09 to 20 Nov 09
10 Dec 09 to 23 Dec 09
1 Feb 2010 to 31st Mar 2010
Excluding Easter, Xmas and New Year Period 2009 Schoolies 2009 & 2010
High Season
Schoolies 2009 & 2010 7 night minimum stay
Xmas and New Year- 7 night min stay
24th dec 09 to 5th Jan 2010
Easter 5 night min stay 2009 and 2010
Easter 2010 1st Apr to 6th Apr 2010 (5 nights min) All checkins no later than the 1st Apr 2010
High Shoulder
6th Jan 2010 to 31st Jan 2010
We reserve the right to change our rates without notice.
